| System Voltage | 51.2 V | 
| Output Power Range | 10~20 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | LiFePO4 | 
| System Type | Wall-mounted | 
| Model Number | HZEB-LCT-15 | 
| Brand Name | Dawnice | 
| Place of Origin | Guangdong, China | 
| Dimension (L*W*H) | 765*461*284 | 
| Weight | 122kg | 
| Communication Port | rs232, rs485 | 
| Protection Class | IP54 | 
| Cell model/configuration | 3.2V280Ah/16S1P | 
| Max.Charge/Discharge Current(A) | 100A/100A | 
| Voltage Range(Vdc) | 44.8-57.6V | 
| Scalability | Up to 6 parallel | 
| Communication | RS232-PC,RS485(B)-BAT RS485(A) | 
| Cycle Life | ≥6000Cycles@25℃,80%DOD | 
| Warranty Life | 10 Years | 
| Installation Mode | Wall mounted | 
| IP Grade | IP40 Standard/IP54 For Customization | 
| Protection | BMS,Breaker | 
| Selling Units: | Single item | 
| Single package size: | 40X50X40 cm | 
| Single gross weight: | 45.000 kg | 
 
                 
                 
                     
                    