SGS Standard Electronic Component Carrier Tape Conductive For Capacitance :: Stafir" /> SGS Standard Electronic Component Carrier Tape Conductive For Capacitance :: Stafir" /> SGS Standard Electronic Component Carrier Tape Conductive For Capacitance :: Stafir" />
Color: | Black Or Clear | ESD Value: | 10E5 To 10E9 |
---|---|---|---|
Size: | Width 8mm,12mm,16mm,24mm,32mm,44mm,56mm,72mm,88mm | Material: | PS/PC/PET |
Cover Tape: | Can Provide | Reel: | Can Provide |
Highlight: | 10E5 tape on reel packaging,ESD tape on reel packaging,SGS tape on reel |
SGS Standard Electronic Component Carrier Tape Conductive For Capacitance
Item | Conductive | ESD | Antistatic | Normal |
Density(+-0.02) | 1.06g/cm3 | 1.06g/cm3 | 1.06g/cm3 | 1.06g/cm3 |
Thickness(+-0.015) | 0.2mm-0.6mm | 0.2mm-0.6mm | 0.2mm-0.6mm | 0.2mm-0.6mm |
S.R.(Ω) | 4-6Ω | 6-9Ω | 9-11Ω | ≥1012 |
Max.width (+-1.0mm) | 12mm-640mm | 12mm-640mm | 12mm-640mm | 12mm-640 |
Max.length(+-1m)
| 1150m | 1150m | 1150m | 1150m |