| Color | / | 
| Product Name | Anti Rust | 
| Feature | Good Permeability Anti Rust | 
| Filling Ratio | Max 85% of The Total Volume of Can | 
| Shelf Life | 3 Years | 
| Spray Rate | 96% | 
| Function | Lubricant, Protection | 
| OEM/ODM Service | Acceptable | 
| Source | Liquid Mineral Lubricants | 
| Composition | Base Oil | 
| Property | Lubricating Oil for Electrical | 
| Shape | Liquid | 
| Type | Anti-Rust Lubricant | 
| Transport Package | 12PCS/Caton | 
| Specification | 100ml 350ml 400ml | 
| Trademark | SANO | 
| Origin | China | 
 
                 
                 
                     
                    