| EINECS | / | 
| Color | Black | 
| Appearance | Liquid | 
| Main Raw Material | Acrylic | 
| Method | Spray | 
| Level | Finish Coat | 
| Drying Method | Air Drying | 
| Certification | ISO14001, CCC, RoHS, ISO9001 | 
| Substrate | Ceramic | 
| Components | Film Forming Matter | 
| Formation Mechanism | Non Conversion Type | 
| Other Names | Waterproofing and Leak Repair Spray | 
| State | Rubber Coating | 
| Keywords | High Gloss, Waterproofing | 
| Application | Pipe Root, Pipe Mouth, Corner, Crack, Wall, Steel | 
| Usage | Appliance Paint, Boat Paint, Building Coating, Car | 
| MOQ | 7500PC | 
| Shelf Life | 3 Years | 
| OEM | Available | 
| Transport Package | 450ml/PC | 
| Specification | 24.5*18.5*21.2cm | 
| Trademark | Sanvo | 
| Origin | China | 
| HS Code | 3208201090 | 
| Production Capacity | 60000PC/Day | 
 
                 
                 
                     
                    