| Output Power Range | 10~20 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | Lithium Ion | 
| System Type | Wall-mounted | 
| Model Number | HZEB-HS-5 | 
| Brand Name | Dawnice | 
| Place of Origin | Jiangxi, China | 
| Dimension (L*W*H) | 610*440*255mm | 
| Weight | 120KG | 
| Type | Split, Power Wall Mounted Lithium Ion Battery | 
| Communication Port | CAN, rs232, rs485 | 
| Protection Class | IP65 | 
| Nominal Voltage | 51.2V | 
| Cycle Life | Up to 6500 times | 
| Battery Cell | Brand New Grade A LiFePO4 Battery Cells | 
| Display | LCD Touch Screen | 
| Capacity | 50~300Ah | 
| Communication | RS485 RS232 CAN | 
| BMS | Built-in Smart BMS | 
| Mounting | Wall Mounted Powerwall | 
| Application | Solar Energy Storage | 
| Selling Units: | Single item | 
| Single package size: | 750X490X350 cm | 
| Single gross weight: | 90.000 kg | 
 
                 
                 
                     
                    