| Output Power Range | Above 50 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | LiFePO4 | 
| System Type | stackable | 
| Model Number | HZEB-LCT-10 | 
| Brand Name | Dawnice | 
| Place of Origin | Guangdong, China | 
| Dimension (L*W*H) | 750*450*1300 | 
| Weight | 558.8KG | 
| Type | All-in-one | 
| Communication Port | rs232, rs485 | 
| Protection Class | IP54 | 
| Cell model/configuration | 3.2V206Ah/16S1P | 
| Max.Charge/Discharge Current(A) | 100A | 
| Voltage Range(Vdc) | 44.8-57.6V | 
| Scalability | Up to 6 parallel | 
| Communication | RS232-PC,RS485(B)-BAT RS485(A)-Inverter,Canbus-Inverter | 
| Cycle Life | ≥6000Cycles@25℃,80%DOD | 
| Warranty Life | 10 Years(Cycle Life≥15Years) | 
| IP Grade | IP40 Standard/IP54 For Customization | 
| Protection | BMS,Breaker | 
| Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | 
| Selling Units: | Single item | 
| Single package size: | 750X490X350 cm | 
| Single gross weight: | 200.000 kg | 
 
                 
                 
                     
                    