| Surface Finish Process | Polishing | 
| Mould Cavity | Single Cavity | 
| Plastic Material | PP PC ABS PE | 
| Process Combination Type | Single-Process Mode | 
| Application | Commodity, Home Use | 
| Runner | Hot Runner | 
| Design Software | UG | 
| Installation | Fixed | 
| Certification | ISO9001,SGS | 
| Standard | DME | 
| Customized | Customized | 
| After-sales Service | 24 Hours | 
| Mould Name | Flowerpot Mould | 
| Mold Material | P20,2738,718h,Nak80,2316,S136,H13,etc | 
| Mold Base | Self-Mad:Lkm:Dme | 
| Hot Runner Brand | Chinabrand:Hasco:Yudo and So on | 
| Mold Life | 50-500 Million Shots/ 5-6 Years, Even in 10 Years | 
| T1 Time | 45-60 Days | 
| Mould Precision | +/-0.01mm | 
| Gate Type | Pinpoint Gate, Edge Gate, Sub Gate, Film Gate, etc | 
| Mold Cooling System | Water Cooling or Beryllium Bronze Cooling, etc. | 
| Mold Hot Treatment | Quencher, Nitridation, Tempering,etc. | 
| Transport Package | Wooden Case | 
| Specification | Depends on customer′s requirements | 
| Trademark | Hongmei | 
| Origin | China | 
| HS Code | 8480719090 | 
| Production Capacity | 500 Sets/Year | 
 
                 
                 
                     
                    