| Model NO. | ZW32 | 
| Material | Silicone | 
| Feature | Bluetooth, Water Resistant | 
| Waterproof | IP68 waterproof | 
| Battery capacity | Built in 260mAh class A Li polymer Battery | 
| Screen size | 1.85inch TFT Screen | 
| blood pressure | support | 
| Heart rate | HX3605 | 
| blood oxygen | support | 
| Screen resolution | 240x286pixel | 
| Chip | 8762DK | 
| Bluetooth version | 5.1/5.1 | 
| Standby time | 7~15days | 
| Battery life | 3~7days | 
| Charging way | Magnetic charging | 
| Memory | 64Mb | 
| Thermometer | support | 
| Transport Package | Giftbox Package | 
| Specification | CE, RoHS | 
| Trademark | OEM | 
| Origin | Shenzhen, China | 
| HS Code | 85176290 | 
| Production Capacity | 2000PCS/Day | 
 
                 
                 
                     
                    