| Output Power Range | 5~10 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | Lithium Ion | 
| System Type | Wall-mounted | 
| Model Number | HZEB-LCT-10 | 
| Brand Name | Dawnice | 
| Place of Origin | Jiangxi, China | 
| Dimension (L*W*H) | 80*60*20cm | 
| Weight | 45 | 
| Communication Port | CAN, rs485 | 
| Protection Class | IP54 | 
| Product name | Power Wall Energy Storage Battery | 
| Application | Home Appliances | 
| Voltage | 48V/51.2V | 
| OEM/ODM | Accepatable | 
| Protection | Built-in BMS | 
| Model | 48V 10 20 KWH | 
| Communication | CAN/RS485 | 
| Warranty | 10 Years | 
| Cycle life | 6000 Times | 
| Color | White | 
| Selling Units: | Single item | 
| Single package size: | 60X40X20 cm | 
| Single gross weight: | 100.000 kg | 
 
                 
                 
                     
                    