| EINECS | None | 
| Bonding Function | Structural Adhesive | 
| Morphology | Solid-State | 
| Application | Construction, Woodworking, Footwear & Leather, Fiber & Garment, Packing | 
| Material | Rubber | 
| Classification | Room Curing | 
| Main Agent Composition | Neoprene | 
| Characteristic | Strong Adhesion | 
| Promoter Composition | Solvent | 
| Composition | Neoprene | 
| Color | Yellow | 
| Size | 0.5/1.7/2.2/10kg | 
| MOQ | 4000PCS/6000PCS | 
| Feature | Fast Drying, High Solid Content, Strong Adhesion | 
| Transport Package | Container | 
| Specification | 34.2cm*28.5cm*27cm | 
| Trademark | SANVO | 
| Origin | China | 
| HS Code | 3506990000 | 
 
                 
                 
                     
                    