| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon | 
| Controller Type | MPPT, PWM | 
| Free installation service | Yes | 
| Place of Origin | Jiangxi, China | 
| Load Power (W) | 5KW, 10KW, 20kw, 16KW | 
| Pre-sales project design | Y | 
| Brand Name | Dawnice | 
| Model Number | HZEB-LCT-5 | 
| Application | Home | 
| Battery Type | Lithium Ion | 
| Mounting Type | Ground Mounting | 
| Work Time (h) | 24 Hours | 
| Output Power Range | 5~20 kWh | 
| System Type | Ground Mounting/Wall-mounted | 
| Scability | Up to 15 parallel | 
| Communication | CAN/RS485/RS232 | 
| Cycle Life | ≥8000Cycles@25℃,80%DOD | 
| Design Life | ≥15Years(Cycle life≥15 Years(25℃)) | 
| Safety(Pack) | UN38.3,MSDS,IEC62619(CB),CE-EMC | 
| Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | 
| Selling Units: | Single item | 
| Single package size: | 16X40X70 cm | 
| Single gross weight: | 55.000 kg | 
 
                 
                 
                     
                    