| Output Power Range | 20-50 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | Lithium Ion | 
| System Type | Rack-mounted | 
| Model Number | HZEB-LCT-5 | 
| Brand Name | Dawnice | 
| Place of Origin | Guangdong, China | 
| Dimension (L*W*H) | customization | 
| Weight | 100kg | 
| Type | All-in-one | 
| Communication Port | CAN, rs232, rs485 | 
| Protection Class | ip55 | 
| Keyword | 48V Lithium battery 150ah 100ah 200ah | 
| Key | 500ah lifepo4 battery | 
| Cycle life | >6000 cycles | 
| Battery type | Lifepo4/lithium Battery | 
| Features | Deep Cycle Battery | 
| Nominal Voltage | 48 Volt | 
| Nominal Capacity | 30ah 50ah 80ah 100ah 150ah 200ah | 
| BMS system | Customized | 
| Max discharge current | 100A(customzied) | 
| Application | Solar System | 
| Selling Units: | Single item | 
| Single package size: | 80X40X40 cm | 
| Single gross weight: | 50.000 kg | 
 
                 
                 
                     
                    