| Output Power Range | 10~20 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | Lithium Ion | 
| System Type | Wall-mounted | 
| Model Number | HZEB-LCT-5 | 
| Brand Name | Dawnice | 
| Place of Origin | Guangdong, China | 
| Communication Port | CAN, rs232, rs485 | 
| Protection Class | IP54 | 
| Product name | Lithium Iron Phosphate Lifepo4 Battery | 
| Capacity | 100Ah 200Ah 300Ah 400Ah | 
| Cycle life | 6000 Times | 
| Application | Home Appliances/Solar power system | 
| Nominal Voltage | 51.2 Volts | 
| Keywords | Battery Lithium Lifepo4 | 
| Protection | Built-in BMS | 
| Features | Long Cycle Life | 
| Battery cell | Grade A 3.2V 100Ah LifePO4 Cell | 
| Selling Units: | Single item | 
| Single package size: | 80X60X30 cm | 
| Single gross weight: | 200.000 kg | 
 
                 
                 
                     
                     
                    