| Model NO. | LD 1021D | 
| Installation | Portable | 
| Display Mode | Digital | 
| Accuracy | 0.5%~1% | 
| Theory | Electronic Meter | 
| Power Source | DC | 
| Maximum Scale | 6000 Counts | 
| Range Conversion Type | AUTO RANGZ | 
| Additional Measuring Item | Temperature | 
| Display | LCD | 
| Frequency Test | Available | 
| Diode Test | Available | 
| Buzzer | Available | 
| Non Contact Voltage Test | Available | 
| Transport Package | Giftbox | 
| Specification | 147mm (L)*71mm (W)*45mm (H) | 
| Trademark | Leeder | 
| Origin | China | 
| HS Code | 9030311000 | 
| Production Capacity | 50000 PCS Per Month | 
 
                 
                 
                     
                    