| Output Power Range | 10~20 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | Lithium Ion | 
| System Type | Wall-mounted | 
| Model Number | HZEB-LCT-10 | 
| Brand Name | Dawnice | 
| Place of Origin | Jiangxi, China | 
| Dimension (L*W*H) | customization | 
| Weight | customization | 
| Type | Split | 
| Communication Port | CAN, rs232, rs485 | 
| Protection Class | IP54 | 
| Product Name | Wall Mounted Lifepo4 Battery | 
| Battery Cell | 3.2V LiFePO4 Cell | 
| Cycle Life | +8000 Times | 
| Warranty Life | 10 Years | 
| Protection | BMS | 
| Voltage Range(Vdc) | 44.8-57.6V | 
| Acceptable | OEM/ODM | 
| Shipping | DHL EMS UPS TNT FEDEX | 
| Rated Energy | 5/10/16/20kWh | 
| Application | Home Energy Storage | 
| Selling Units: | Single item | 
| Single package size: | 24.5X45X64 cm | 
| Single gross weight: | 98.000 kg | 
 
                 
                 
                     
                    