| Output Power Range | 20-50 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | Lithium Ion | 
| System Type | Rack-mounted | 
| Model Number | HZEB-HCT-200 | 
| Brand Name | Dawnice | 
| Place of Origin | Guangdong, China | 
| Dimension (L*W*H) | 400*600*400mm | 
| Weight | 40kg | 
| Type | Split | 
| Communication Port | CAN, rs485 | 
| Protection Class | IP54, IP65, ip55 | 
| Product Name | 30kwh 50kwh 100kwh lithium ion LiFePO4 solar batteries | 
| Nominal Voltage | 192V/96V/48V | 
| Application | Solar Energy Storage Systems, Home Appliances, etc. | 
| Cycle Life | 6000 Times | 
| Communication | CAN/RS485 | 
| Protection Level | IP54 | 
| OEM/ODM | Acceptable | 
| The charging ratio | 0.2C-1C | 
| The discharge rate | 0.2C-1C | 
| Selling Units: | Single item | 
| Single package size: | 80X60X50 cm | 
| Single gross weight: | 50.000 kg | 
 
                 
                 
                     
                    