| Output Power Range | 10~20 kWh | 
| Grid connection | Off grid, Hybrid grid | 
| Battery Type | LiFePO4, | 
| System Type | Wall-mounted | 
| Model Number | HZEB-LCT-5 | 
| Brand Name | Dawnice | 
| Place of Origin | Guangdong, China | 
| Dimension (L*W*H) | 460*800*288mm | 
| Weight | 129KG | 
| Type | Split | 
| Communication Port | CAN, rs485 | 
| Protection Class | IP54, IP65 | 
| Application | Home Appliances | 
| Warranty | 10Years | 
| Certification | CE/RoHS/UN38.3/MSDS | 
| Cycle Life | >6000 cycles | 
| Voltage | 51.2V | 
| Capacity | 68Ah/100Ah/200Ah/400Ah/500Ah | 
| OEM/ODM | Accepted | 
| BMS | Built-in BMS Protection | 
| Battery cell | A- Grade | 
| Selling Units: | Single item | 
| Single package size: | 100X50X100 cm | 
| Single gross weight: | 100.000 kg | 
 
                 
                 
                     
                    